<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting ROAS and Launching Better PPC Campaigns</title>
	<atom:link href="http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/</link>
	<description>Performance Media Platform - PPC Management Software</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: oigel.com</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-426</link>
		<dc:creator>oigel.com</dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-426</guid>
		<description>&lt;strong&gt;Predicting ROAS and Launching Better PPC Campaigns...&lt;/strong&gt;

Return on Ad-Spend, or ROAS, is a metric calculated by dividing the revenue generated from an ad campaign, by the cost of that campaign. It can be applied to any sales situation that has an advertising spend, even a bake sale: Lets say your mother gave...</description>
		<content:encoded><![CDATA[<p><strong>Predicting ROAS and Launching Better PPC Campaigns&#8230;</strong></p>
<p>Return on Ad-Spend, or ROAS, is a metric calculated by dividing the revenue generated from an ad campaign, by the cost of that campaign. It can be applied to any sales situation that has an advertising spend, even a bake sale: Lets say your mother gave&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Dawson</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-115</link>
		<dc:creator>Heather Dawson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-115</guid>
		<description>Interesting article. I really like the example data that implies that a typial ROAS is in the 100% to 200% range.  I think that if you also looked at including the Conversion Marketing Ad spend (personalized advertising to the shopper while in the website) then the metrics can be alot higher.  We have seen consistent ROAS double for a site that combines an advertising focus of across getting traffic and then increasing the conversion rate with dynamic personalized offers.   Just something to think about as more and more site also focus on the close after the browse.</description>
		<content:encoded><![CDATA[<p>Interesting article. I really like the example data that implies that a typial ROAS is in the 100% to 200% range.  I think that if you also looked at including the Conversion Marketing Ad spend (personalized advertising to the shopper while in the website) then the metrics can be alot higher.  We have seen consistent ROAS double for a site that combines an advertising focus of across getting traffic and then increasing the conversion rate with dynamic personalized offers.   Just something to think about as more and more site also focus on the close after the browse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-114</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-114</guid>
		<description>[...] Predicting ROAS and Launching Better PPC Campaigns &#8211; The Acquisio Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Predicting ROAS and Launching Better PPC Campaigns &#8211; The Acquisio Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-113</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-113</guid>
		<description>[...] Predicting ROAS and Launching Better PPC Campaigns &#8211; The Acquisio Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Predicting ROAS and Launching Better PPC Campaigns &#8211; The Acquisio Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haal meer uit je Web Analytics, deel 1 &#124; Bijgespijkerd</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-112</link>
		<dc:creator>Haal meer uit je Web Analytics, deel 1 &#124; Bijgespijkerd</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-112</guid>
		<description>[...] wordt berekend door de opbrengsten te delen door de mediakosten (er zijn meer mogelijkheden om ROAS te berekenen). Wanneer deze 100% is dan draai je dus break even. Dit percentage geeft aan in welke mate de [...]</description>
		<content:encoded><![CDATA[<p>[...] wordt berekend door de opbrengsten te delen door de mediakosten (er zijn meer mogelijkheden om ROAS te berekenen). Wanneer deze 100% is dan draai je dus break even. Dit percentage geeft aan in welke mate de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-111</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-111</guid>
		<description>Marc, a simplification occurred to me since I thought you were going there.

In the revenue style metric, you have

revenue / cost

Where revenue = clicks x conversion rate x average order
cost = clicks x cpc

In other words, you have clicks ( (conversions x average order) /cpc )
Or in English, clicks times all of [cpc divided by all of (conversions x average order)]

Meaning that really, it&#039;s just (conversions x average order)/cpc (since clicks/clicks = 1 and therefore doesn&#039;t need to be expressed). Am I missing something?

ROAS = Conversion rate x Average Order / CPC ...

ex.: 0.01 (a 1% conversion rate) x avg order $200 / $1 CPC = $2 ROAS - 2 bucks in revenue for each dollar in ads.

Note: George Michie wrote a good post at RKG about how ROAS isn&#039;t constant and that there&#039;s a point where you have decreasing marginal ROAS so you eventually need to track the speed at which roas is changing. E.g. At the start you may get $2 ROAS, but then once you get a core part of the market, it takes more ad spend to gain marginal sales, so you need to figure out much more you can spend and still get a positive ROAS.</description>
		<content:encoded><![CDATA[<p>Marc, a simplification occurred to me since I thought you were going there.</p>
<p>In the revenue style metric, you have</p>
<p>revenue / cost</p>
<p>Where revenue = clicks x conversion rate x average order<br />
cost = clicks x cpc</p>
<p>In other words, you have clicks ( (conversions x average order) /cpc )<br />
Or in English, clicks times all of [cpc divided by all of (conversions x average order)]</p>
<p>Meaning that really, it&#8217;s just (conversions x average order)/cpc (since clicks/clicks = 1 and therefore doesn&#8217;t need to be expressed). Am I missing something?</p>
<p>ROAS = Conversion rate x Average Order / CPC &#8230;</p>
<p>ex.: 0.01 (a 1% conversion rate) x avg order $200 / $1 CPC = $2 ROAS &#8211; 2 bucks in revenue for each dollar in ads.</p>
<p>Note: George Michie wrote a good post at RKG about how ROAS isn&#8217;t constant and that there&#8217;s a point where you have decreasing marginal ROAS so you eventually need to track the speed at which roas is changing. E.g. At the start you may get $2 ROAS, but then once you get a core part of the market, it takes more ad spend to gain marginal sales, so you need to figure out much more you can spend and still get a positive ROAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Poirier</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-110</link>
		<dc:creator>Marc Poirier</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-110</guid>
		<description>David, how does Clix Marketing calculate ROAS? I think our readers would benefit from your input here.</description>
		<content:encoded><![CDATA[<p>David, how does Clix Marketing calculate ROAS? I think our readers would benefit from your input here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Szetela</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-109</link>
		<dc:creator>David Szetela</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-109</guid>
		<description>Chouette! Comme il est intelligent, ce mec!</description>
		<content:encoded><![CDATA[<p>Chouette! Comme il est intelligent, ce mec!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naoise Osborne</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-108</link>
		<dc:creator>Naoise Osborne</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-108</guid>
		<description>Ah wait, Luke you used the word &#039;return&#039; without defining it... now I don&#039;t know which formula you&#039;re referring to.  Ahh blessed confusion.</description>
		<content:encoded><![CDATA[<p>Ah wait, Luke you used the word &#8216;return&#8217; without defining it&#8230; now I don&#8217;t know which formula you&#8217;re referring to.  Ahh blessed confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naoise Osborne</title>
		<link>http://www.acquisio.com/ppc/predictin-roas-and-launching-better-ppc-campaigns/comment-page-1/#comment-107</link>
		<dc:creator>Naoise Osborne</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=209#comment-107</guid>
		<description>I would tend to agree with you Luke, and in fact that&#039;s how I set about writing this article. Then I went surfing around the PPC sphere and found that most sites (&lt;a href=&quot;http://www.bruceclay.com/ppc/articles/ppcsearch.htm&quot; rel=&quot;nofollow&quot;&gt;Bruce Clay for example&lt;/a&gt; and many others) seem to be calculating things with the profitability metric, so I thought I better write about both and help clear up the issue.

Maybe I just made it muddier, who knows :)</description>
		<content:encoded><![CDATA[<p>I would tend to agree with you Luke, and in fact that&#8217;s how I set about writing this article. Then I went surfing around the PPC sphere and found that most sites (<a href="http://www.bruceclay.com/ppc/articles/ppcsearch.htm" rel="nofollow">Bruce Clay for example</a> and many others) seem to be calculating things with the profitability metric, so I thought I better write about both and help clear up the issue.</p>
<p>Maybe I just made it muddier, who knows <img src='http://www.acquisio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

