<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peering into Match-Types: The Hidden Info Advantage of the Google Adwords Keyword Research Tool</title>
	<atom:link href="http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/</link>
	<description>Performance Media Platform - PPC Management Software</description>
	<lastBuildDate>Tue, 29 May 2012 18:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-428</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-428</guid>
		<description>Nicely put - completely agree that figures and suggestions from Google estimates should be taken only with a pinch of salt.</description>
		<content:encoded><![CDATA[<p>Nicely put &#8211; completely agree that figures and suggestions from Google estimates should be taken only with a pinch of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Louboutin Shoes</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-427</link>
		<dc:creator>Christian Louboutin Shoes</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-427</guid>
		<description>This guy is really lucky !</description>
		<content:encoded><![CDATA[<p>This guy is really lucky !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Easy Ways to Gain Clearer Insight with Google Analytics and Improve your PPC campaigns &#124; Acquisio Search Blog</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-137</link>
		<dc:creator>3 Easy Ways to Gain Clearer Insight with Google Analytics and Improve your PPC campaigns &#124; Acquisio Search Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-137</guid>
		<description>[...] youâ€™re running a PPC campaign, you need to understand your match types, and while I believe they should only be used very strategically, chances are youâ€™re bidding on [...]</description>
		<content:encoded><![CDATA[<p>[...] youâ€™re running a PPC campaign, you need to understand your match types, and while I believe they should only be used very strategically, chances are youâ€™re bidding on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Old, Ignorant Politician&#8217;s Guide to Search Marketing for Your Election Campaign &#124; Acquisio Search Blog</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-136</link>
		<dc:creator>The Old, Ignorant Politician&#8217;s Guide to Search Marketing for Your Election Campaign &#124; Acquisio Search Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-136</guid>
		<description>[...] Get a list of every single issue, positive and negative, that may be a factor in the election race. Put it down on paper. I know you still like paper, you&#8217;re old. Give this list to someone who is good at keyword mining (get an SEO to train a marketing-savvy campaign staffer) â€“ a decent common-denominator search keyword research tool is Googleâ€™s own Adwords tool. Keep in mind though that this tool is build to work within the world of Adwords, which requires some.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a list of every single issue, positive and negative, that may be a factor in the election race. Put it down on paper. I know you still like paper, you&#8217;re old. Give this list to someone who is good at keyword mining (get an SEO to train a marketing-savvy campaign staffer) â€“ a decent common-denominator search keyword research tool is Googleâ€™s own Adwords tool. Keep in mind though that this tool is build to work within the world of Adwords, which requires some&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-135</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-135</guid>
		<description>Excellent Post. As stated in the post, when there is a large number of searches for a KW in Broad Match but very little in Exact Match there are long tail KWs to discover. I am conducting KW research for SEO and that point is brilliant for my purposes.</description>
		<content:encoded><![CDATA[<p>Excellent Post. As stated in the post, when there is a large number of searches for a KW in Broad Match but very little in Exact Match there are long tail KWs to discover. I am conducting KW research for SEO and that point is brilliant for my purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-134</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-134</guid>
		<description>So, how does Google come up with the synonyms it reports in the Adwords Keyword research tool? For instance, does it look at the KW&#039;s declared in the Keywords Meta Tag, or perhaps keep track of the sequential searches that people do, or am I missing something really obvious? I would think this is important if you want to understand what Google feels are related long tail searches.

Thanks.</description>
		<content:encoded><![CDATA[<p>So, how does Google come up with the synonyms it reports in the Adwords Keyword research tool? For instance, does it look at the KW&#8217;s declared in the Keywords Meta Tag, or perhaps keep track of the sequential searches that people do, or am I missing something really obvious? I would think this is important if you want to understand what Google feels are related long tail searches.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Moore</title>
		<link>http://www.acquisio.com/ppc/peering-into-match-types-the-hidden-info-advantage-of-the-google-adwords-keyword-research-tool/comment-page-1/#comment-133</link>
		<dc:creator>Michelle Moore</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.acquisio.com/blog/?p=396#comment-133</guid>
		<description>There should be more information on the internet that emphasize that Google&#039;s tools are designed to work a certain way within the Adwords playground. You could probably write an entirely new piece on how Google treats synonyms and broad matches. For most new analysts (PPC and SEO), I recommend not even researching broad matches because the numbers are so misleading. Everyone seems to miss the tulip=flowers=garden examples that Google&#039;s own documentation uses to demonstrate just how broadly Google will interpret a broad match term.</description>
		<content:encoded><![CDATA[<p>There should be more information on the internet that emphasize that Google&#8217;s tools are designed to work a certain way within the Adwords playground. You could probably write an entirely new piece on how Google treats synonyms and broad matches. For most new analysts (PPC and SEO), I recommend not even researching broad matches because the numbers are so misleading. Everyone seems to miss the tulip=flowers=garden examples that Google&#8217;s own documentation uses to demonstrate just how broadly Google will interpret a broad match term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

